Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jakub Voracek R 19 875000 3 57 71 75 59 64 52 72 62 80 56 52 60 67 58 67
Rick Nash R 25 7800000 8 88 76 84 72 72 70 80 86 60 62 66 80 82 71 79
Jared Boll R 23 743333 2 45 46 47 68 65 82 66 68 36 56 58 80 46 71 65
Michael Blunden R 22 785000* 1 62 57 54 59 64 73 66 62 57 53 49 69 57 65 63
R.J. Umberger C 27 3750000 4 72 74 70 68 69 60 75 67 72 71 54 64 72 65 71
Samuel Påhlsson C 31 2650000 4 64 72 72 79 79 80 78 78 74 78 70 79 69 79 76
Antoine Vermette C 26 2762500 2 75 70 72 74 74 65 83 73 79 81 67 67 72 71 75
Derick Brassard C 21 850000 2 65 77 77 63 66 52 75 64 70 70 53 63 73 60 70
Jason Chimera L 30 1875000 4 68 66 67 71 70 63 92 75 72 64 63 64 67 68 71
Fredrik Modin L 34 3250000 2 77 75 74 72 72 72 75 77 77 63 74 80 75 72 75
Raffi Torres L 27 2250000 2 76 70 76 70 74 76 73 77 49 53 62 76 74 73 71
Kristian Huselius L 30 4750000 4 73 79 77 71 72 65 83 73 79 60 66 73 76 69 75
Jan Hejda D 31 2000000 3 40 48 47 72 74 66 72 66 72 58 56 70 45 70 66
Kris Russell D 22 744444 2 51 70 75 62 69 57 77 66 76 44 51 54 65 62 66
Rostislav Klesla D 27 1600000 2 66 65 61 76 78 72 82 80 45 48 64 75 64 75 72
Marc Methot D 24 522500 1 47 36 37 74 72 72 69 72 58 49 55 77 40 72 65
Mike Commodore D 29 3750000 5 50 44 40 73 72 79 68 80 40 56 73 80 44 74 67
Fedor Tyutin D 25 2843750 4 55 59 58 75 75 78 72 78 73 51 54 74 57 76 70
Mathieu Garon G 31 1200000 3 77 76 73 76 76 79 78 75 86 70 60 64 75 77 76
Steve Mason G 21 850000 3 76 76 74 77 75 76 74 71 72 64 50 71 75 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nikita Filatov R SYR 19 262500* 3 61 57 63 47 51 46 68 52 68 48 49 48 60 48 61
Derek Dorsett R SYR 22 168999,9* 2 44 42 42 67 63 78 69 63 29 56 50 64 42 69 62
Stefan Legein R SYR 20 253749,9* 3 42 43 42 43 44 47 58 55 65 47 42 38 42 44 53
Trevor Frischmon C SYR 27 156000* 2 40 42 41 60 60 52 60 61 62 70 56 55 41 57 57
Pascal Pelletier C SYR 26 165000* 2 52 56 57 42 51 44 67 58 47 50 42 58 55 45 55
Derek MacKenzie C SYR 28 550000 2 61 59 61 64 65 61 71 67 62 69 63 66 60 63 65
Tommy Sestito L SYR 21 225500,1* 2 56 58 53 61 54 63 59 61 37 35 50 68 55 59 58
Alexandre Picard L SYR 23 295260* 1 63 67 66 58 58 54 68 62 73 56 49 53 65 56 63
Andrew Murray L SYR 27 625000 3 55 51 57 59 57 66 60 60 63 60 48 68 54 60 62
Maxim Mayorov L SYR 20 255000* 3 59 52 57 49 51 41 80 56 76 48 48 55 56 47 59
Nick Holden D SYR 22 262500* 3 48 49 47 52 56 51 68 61 71 27 47 53 48 53 57
Grant Clitsome D SYR 24 187500* 2 39 41 43 40 41 39 48 51 70 29 38 43 41 40 48
Andrei Plekhanov D SYR 22 183750* 2 33 37 38 44 49 42 50 50 73 36 41 41 36 45 50
Jonathan Sigalet D SYR 23 575000 3 34 44 45 59 56 53 66 61 70 47 52 60 41 56 58
Mathieu Roy D SYR 25 157500* 2 49 40 39 66 66 74 57 69 58 49 52 78 42 68 63
Daniel LaCosta G SYR 23 174999,9* 1 54 54 41 53 52 51 61 51 72 44 46 49 49 52 56
Kevin Lalande G SYR 22 176166,6* 2 43 43 40 43 42 43 50 51 72 46 50 49 42 42 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Kubalik R JNR 19 450000 0 D D- D- D D D D D C- D D D D- D C-
Cameron Atkinson R AMA 20 450000* 0 D- D D D D D- C- D B- D D D- D D- D
Trent Vogelhuber R AMA 20 450000* 0 D- D D D D D- C- C- B- D- D D D D D
Jake Hansen R JNR 19 450000* 0 D D D D D D C- C- B D D D D D C-
Kyle Neuber R AMA 20 450000* 0 F D- F D D- C- D D F D D C- F D D
Alexander Svitov C AMA 26 1125000* 1 C- C- C- C- C- C C C D B- C- B- C- C C
Kevin Lynch C JNR 18 650000* 0 D D D D D D C- D C C- D D D D C-
Sean Collins C AMA 20 450000* 0 D D D- D- D- D- D D C D D D D D- D
Kirill Starkov C AMA 22 595000* 2 D D D D- D- D- C- D B- D D D D D- C-
Nick Sucharski C AMA 21 500000* 0 D D D D D D D D C D D D D D C-
Matt Calvert L JNR 19 450000* 0 D D D D D D C- D C D D D D D C-
Matt Greer L AMA 23 450000* 0 D- D D- D D D- D D C D D D D D D
Steven Delisle D JNR 18 450000* 0 D D D- D D D D D C- D D D D D D
Drew Olson D JNR 19 450000* 0 D D D- D D- D D- D D D D D D D D
Teddy Ruth D JNR 19 450000* 0 D D- D- D D C- C- C- C F D C- D D C-
David Savard D JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Thomas Larkin D JNR 18 450000* 0 D D D D D D D D C D D D D D C-
Will Weber D AMA 20 450000* 0 D- D- D- D D D C- C- C F D C- D- D C-
Anton Blomqvist D JNR 19 450000* 0 D- D- D- D D C- D D D D- D D D- D D
Cody Goloubef D JNR 19 550000* 0 D- D D D D D C D C D- D D D D C-
Brent Regner D AMA 20 573333* 4 D D D D D D C- D B- D D D D D C-
Dmitri Kosmachev D AMA 24 450000* 0 D- D- D D D D C- C B- D C C- D- D C-
John Moore D JNR 18 875000* 0 D D C- D C- D B- D B- D- D D D D C-
Allen York G AMA 20 450000* 0 D D D D D D C- C- C D D D D D C-